| May | June | August | September | November | |
|
|
|
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| MEQ 16-18 Indy | 4/8 - 4/10 | Col 3/12 - 3/14 12C, 13C 14C&O, 15C, 16C | Lone Star 4/15 - 4/17 (13 - 15) | Easter 4/24 | 1 | 2 |
| MEQ 12-15 STL | 3/18 - 3/20 | Col 3/18 -20 15O, 16O, 17C&O, 18C&O | Lone Star 4/22 - 4/24 (11,12,16-18) | USAV Atlanta | sat 1/22, 2/12 | Power League |
| NEQ Balt |
Show Me 4/15 - 4/17 |
JVA Orlando |
3/12, 5/7, 6/4, |
1/9, 1/23, | ||
| 4/16-18 12,13,16O, 17, 18 | Show Me 4/22 - 4/24 | act 4/9, 6/12 | 1/29, 1/30 | |||
| 4/22-24 14, 15 all, | Minn 4/8 - 4/10 | presidents day 2/21 | ||||
| 16 National, Am | Minn 4/15 - 4/17 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 13s setter/MH clinic | ||||||
| CCLC 7:30 - 9:00 | ||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 13s warm up camp | 12s warm up camp 6:00 -7:30 | |||||
| CCLS 7:30 - 9:30 | 14s warm up camp 7:30 -9:00 | |||||
| Mehlville High School | ||||||
| 17 | 18 | 19 | 20 | 21 | 22 Tryouts | 23 Tryouts |
| 13s warm up camp | 12s warm up camp Affton 6:00 -7:30 | 10s 5:30 - 6:30 | 11s 8:30 - 10:30 | |||
| CCLS 7:30 - 9:30 | 14s warm up camp Affton 7:30 -9:00 | 14s 7:00 - 9:00 | 12s 11:00- 1:00 | |||
| SMMA | 13s 1:30 - 4:00 | |||||
| SMMA | ||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |